| January | Tuesday 6th | BGB Winter Simultaneous Pairs |
| February | Thursday 12th | IBM Simultaneous Pairs |
| Tuesday 24th | Annual General Meeting, followed by Bridge (Members only for A.G.M.) |
|
| March | Thursday 12th | Mr Bridge Charity Challenge Simultaneous Pairs |
| Tuesday 24th | Jean Barrow Centenary Rose Bowl | |
| April | Tuesday 14th | BGB Spring Simultaneous Pairs |
| Saturday 18th | PETERSFIELD SWISS PAIRS | |
| May | Thursday 14th | EBU Spring Simultaneous Pairs |
| July | Thursday 9th | Kidney Research Simultaneous Pairs |
| Tuesday 28th | BGB Summer Simultaneous Pairs | |
| September | Tuesday 1st | Ladies Pairs/Mens Pairs (Mixed Pairs may play but will not be eligible to win either trophy.) |
| Tuesday 15th | EBU Autumn Simultaneous Pairs | |
| October | Saturday 10th | PETERSFIELD SWISS TEAMS |
| Thursday 15th | BGB Autumn Simultaneous Pairs | |
| Tuesday 20th | Champion Pairs Trophy | |
| November | Thursday 5th | Oliver Tumbull Teams Trophy |
| Tuesday 17th | ECats Bridge Children in Need Event | |
| Tuesday 24th | Pottage Trophy Pairs Heat | |
| December | Tuesday 1st | Chidwick Cup Duplicate Pairs |
| Tuesday 15th | Christmas Party and individual duplicate (Members and invited guests only) |

