| January | Tuesday 8th | BGB Winter Simultaneous Pairs |
| February | Thursday 7th | IBM Simultaneous Pairs |
| Tuesday 21st | Annual General Meeting, followed by Bridge (Members only for A.G.M.) |
|
| March | Thursday 13th | Mr Bridge Charity Challenge Simultaneous Pairs |
| Tuesday 25th | Jean Barrow Centenary Rose Bowl | |
| April | Thursday 10th | BGB Spring Simultaneous Pairs |
| Saturday 19th | PETERSFIELD SWISS PAIRS | |
| May | Thursday 8th | EBU Spring Simultaneous Pairs |
| July | Thursday 3rd | Kidney Research Simultaneous Pairs |
| Tuesday 29th | BGB Summer Simultaneous Pairs | |
| August | Tuesday 26th | Ladies' Pairs/Men’s Pairs (Mixed pairs may play but are not be eligible to win either trophy) |
| September | Tuesday 16th | EBU Autumn Simultaneous Pairs |
| October | Thursday 9th | BGB Autumn Simultaneous Pairs |
| Saturday 11th | PETERSFIELD SWISS TEAMS | |
| Tuesday 21st | Champion Pairs Trophy | |
| November | Thursday 6th | Oliver Turnbull Teams Trophy |
| Tuesday 11th | ECats Bridge - Children in Need Event | |
| Thursday 20th | Pottage Trophy Pairs Heat | |
| December | Tuesday 2nd | Chidwick Cup duplicate pairs |
| Tuesday 11th | Christmas Party and individual pairs (Members and invited guests only) |

